Two years ago, I started planning a possible Sega CD FMV gaming series. It is time to update prices and see if it is time to stop dreaming and start collecting.
| Rank | Title | L24 | L25 | L26 | C24 | C25 | C26 |
| 1 | Road Avenger ($) | $34.11 | $30.07 | $29.00 | $200.14 | $143.28 | $140.00 |
| 1 | Tomcat Alley ($) | $6.99 | $8.72 | $7.55 | $15.38 | $15.41 | $15.45 |
| 3 | Night Trap ($) | $23.21 | $25.03 | $24.50 | $129.24 | $98.99 | $95.00 |
| 4 | Time Gal ($) | $33.75 | $27.70 | $26.50 | $121.05 | $153.61 | $145.00 |
| 5 | Revenge of the Ninja ($) | $35.72 | $29.99 | $28.00 | $50.46 | $47.68 | $46.50 |
| 6 | Novastorm ($) | $74.99 | $66.72 | $64.00 | $119.98 | $95.56 | $93.00 |
| 7 | Mad Dog II: The Lost Gold ($) | $54.99 | $54.00 | $52.50 | $159.50 | $112.40 | $105.00 |
| 8 | Sherlock Holmes: Consulting Detective Vol. II ($) | $8.90 | $8.90 | $8.50 | $35.00 | $36.70 | $35.50 |
| 9 | Panic! ($) | $46.27 | $45.00 | $44.00 | $85.00 | $141.51 | $138.00 |
| 10 | Crime Patrol ($) | $44.17 | $76.84 | $75.00 | $170.00 | $144.01 | $140.00 |
| 11 | Ground Zero Texas ($) | $8.43 | $10.67 | $10.00 | $17.73 | $19.89 | $19.00 |
| 12 | Dracula Unleashed ($) | $15.69 | $14.87 | $14.50 | $24.13 | $22.46 | $21.50 |
| 13 | Space Ace ($) | $28.31 | $21.53 | $20.00 | $49.25 | $43.71 | $42.00 |
| 13 | The Masked Rider: Kamen Rider ZO ($) | $14.85 | $16.45 | $15.50 | $35.45 | $28.59 | $27.00 |
| 15 | Iron Helix ($) | $19.75 | $15.49 | $14.50 | $31.48 | $30.99 | $29.00 |
| 16 | Dragon’s Lair ($) | $13.99 | $14.45 | $14.00 | $34.99 | $34.37 | $33.00 |
| 17 | Double Switch ($) | $8.82 | $8.48 | $8.00 | $15.00 | $14.77 | $14.00 |
| 17 | Wirehead ($) | $21.91 | $20.99 | $20.00 | $39.99 | $40.00 | $39.00 |
| 19 | Sewer Shark ($) | $5.61 | $7.73 | $7.50 | $44.30 | $31.94 | $30.00 |
| 20 | Sherlock Holmes: Consulting Detective Vol. I ($) | $6.18 | $6.34 | $6.00 | $9.10 | $9.09 | $8.50 |
| 21 | Surgical Strike ($) | $9.70 | $13.87 | $13.00 | $24.99 | $25.06 | $24.00 |
| 22 | Mad Dog McCree ($) | $13.95 | $17.07 | $16.50 | $29.99 | $29.99 | $28.50 |
| 22 | Microcosm ($) | $11.71 | $13.79 | $13.00 | $19.90 | $18.99 | $18.00 |
| 24 | Fahrenheit ($) | $27.00 | $25.75 | $24.50 | $41.76 | $37.89 | $36.00 |
| 25 | Corpse Killer ($) | $21.69 | $15.63 | $15.00 | $32.90 | $34.95 | $33.50 |
| 25 | Mighty Morphin Power Rangers ($) | $14.63 | $10.43 | $10.00 | $24.54 | $25.50 | $24.50 |
| 25 | The Lawnmower Man ($) | $66.36 | $66.64 | $65.00 | $106.08 | $94.95 | $92.00 |
| 25 | Kris Kross: Make My Video ($) | $16.92 | $13.18 | $12.50 | $25.38 | $23.87 | $22.50 |
| 39 | Prize Fighter ($) | $6.94 | $5.87 | $5.50 | $13.59 | $12.12 | $11.50 |
| 30 | Midnight Raiders ($) | $10.47 | $11.44 | $11.00 | $18.95 | $19.99 | $19.00 |
| 31 | Who Shot Johnny Rock? ($) | $16.22 | $14.54 | $14.00 | $29.70 | $37.99 | $36.00 |
| 32 | INXS: Make My Video ($) | $19.41 | $16.50 | $16.00 | $33.65 | $37.47 | $35.50 |
| 33 | Kids on Site ($) | $12.70 | $8.49 | $8.00 | $19.90 | $12.96 | $12.00 |
| 34 | Slam City with Scottie Pippen ($) | $21.24 | $20.06 | $19.50 | $38.00 | $31.32 | $30.00 |
| 35 | Loadstar: The Legend of Tully Bodine ($) | $21.01 | $17.99 | $17.00 | $39.89 | $25.94 | $25.00 |
| 36 | Supreme Warrior ($) | $24.33 | $23.05 | $22.50 | $35.08 | $35.92 | $35.00 |
| 36 | Power Factory Featuring C+C Music Factory ($) | $10.97 | $14.56 | $14.00 | $22.99 | $18.62 | $18.00 |
| 38 | Marky Mark and the Funky Bunch: Make My Video ($) | $14.99 | $13.44 | $13.00 | $30.48 | $29.94 | $29.00 |
| 39 | NFL’s Greatest Teams ($) | $7.75 | $6.48 | $6.00 | $16.11 | $15.03 | $14.50 |
2026 Price Trend Analysis
Looking closely at the numbers from 2024 to 2026, we can see a clear trend across the board for both loose and complete-in-box (CIB) games. Overall, the market for Sega CD FMV games has cooled slightly over the last year.
On average, loose game prices dropped by roughly 4.7% across the entire list, going from a combined total of $828.75 in 2025 down to $790.05 in 2026. Complete prices saw a very similar trajectory, dipping about 4.1% overall (falling from a combined $1,739.46 to $1,668.45).
I would say now is as good of a time as any to dive in.
Obtaining the Games
I’ve been watching eBay for the last few months hoping to score a massive Sega CD bundle to kickstart this project, but I’ve had no such luck. The platform is currently flooded with broken, “as-is” consoles, and the few working lots available are mostly padded with standard Genesis titles instead of the FMV games I’m after.
I think I just need to change my strategy. Instead of waiting for a miracle auction, I am going to buy a working, recapped Sega CD Version 2 console and start picking up these games one by one. With prices dropping slightly this year, it’s time to stop analyzing the market and start playing.

