To be included in the Top 31, a university needs to be ranked in at least three of the following lists: Top Universities, Appily, Niche, and Times Higher Education. I then excluded the maximum rankings and averaged the remaining scores to determine the final ranking.
TOP 31
RK | School | ORK | DIFF | AVG | Min |
1 | Harvard University | 1 | 0 | 1.3 | 1 |
2 | Stanford University | 3 | 1 | 2.3 | 2 |
3 | Massachusetts Institute of Technology | 2 | -1 | 2.7 | 1 |
4 | Princeton University | 4 | 0 | 4.3 | 2 |
5 | California Institute of Technology | 10 | 5 | 5.0 | 1 |
6 | University of California, Los Angeles | 15 | 9 | 7.7 | 6 |
7 | Yale University | 5 | -2 | 8.3 | 4 |
8 | University of California, Berkeley | 11 | 3 | 8.7 | 4 |
9 | Columbia University | 7 | -2 | 8.7 | 8 |
10 | University of Chicago | 12 | 2 | 9.3 | 8 |
11 | Brown University | 17 | 6 | 10.7 | 5 |
12 | University of Pennsylvania | 6 | -6 | 12.0 | 9 |
13 | Carnegie Mellon University | 23 | 10 | 13.7 | 5 |
14 | University of Michigan | 16 | 2 | 13.7 | 12 |
15 | Cornell University | 8 | -7 | 16.3 | 11 |
16 | Johns Hopkins University | 9 | -7 | 17.0 | 15 |
17 | Northwestern University | 14 | -3 | 17.0 | 11 |
18 | Duke University | 13 | -5 | 18.0 | 12 |
19 | New York University | 25 | 6 | 19.7 | 6 |
20 | University of Texas at Austin | 32 | 12 | 20.0 | 15 |
21 | Rice University | 33 | 12 | 21.0 | 14 |
22 | Dartmouth College | 24 | 2 | 24.0 | 6 |
23 | University of Illinois at Urbana-Champaign | 28 | 5 | 24.3 | 18 |
24 | University of Southern California | 22 | -2 | 27.3 | 23 |
25 | Georgia Institute of Technology | 31 | 6 | 27.3 | 13 |
26 | University of California, San Diego | 18 | -8 | 27.7 | 19 |
27 | University of Washington | 19 | -8 | 28.0 | 12 |
28 | University of Notre Dame | 36 | 8 | 29.0 | 21 |
29 | University of Wisconsin – Madison | 27 | -2 | 30.7 | 24 |
30 | Vanderbilt University | 20 | -10 | 31.3 | 16 |
31 | Washington University in St. Louis | 21 | -10 | 31.7 | 19 |
Biggest Gainers
Mathematics showed a relatively slight variance.
Only Texas (+12) and Rice (+12) moved up more than places as they entered the Top 25.
Carnegie Mellon (+10) moved into the top 15, and to my surprise, UCLA (+9) is the #6 school in Math.