To be included in the Top 23, a university needs to be ranked in the Top 40 of at least three of the following lists: Top Universities, Appily, Niche, and College Vine. I then excluded the maximum rankings and averaged the remaining scores to determine the final ranking.
TOP 23
| PS RK | School | AVG | RK | DIFF |
| 1 | Harvard University | 1.0 | 1 | 0 |
| 2 | Princeton University | 2.3 | 4 | 2 |
| 3 | Yale University | 3.3 | 5 | 2 |
| 4 | Stanford University | 3.3 | 3 | -1 |
| 5 | Georgetown University | 5.0 | 30 | 25 |
| 6 | University of Chicago | 7.3 | 12 | 6 |
| 7 | Dartmouth College | 9.0 | 24 | 17 |
| 8 | University of Pennsylvania | 9.0 | 6 | -2 |
| 9 | Brown University | 9.0 | 17 | 8 |
| 10 | Massachusetts Institute of Technology | 9.0 | 2 | -8 |
| 11 | Columbia University | 9.3 | 7 | -4 |
| 12 | University of California, Los Angeles | 13.3 | 15 | 3 |
| 13 | Northwestern University | 15.0 | 14 | 1 |
| 14 | University of Michigan | 15.0 | 16 | 2 |
| 15 | Pomona College | 15.0 | UR | N/A |
| 16 | Duke University | 15.3 | 13 | -3 |
| 17 | University of California, Berkeley | 16.3 | 11 | -6 |
| 18 | Cornell University | 19.7 | 8 | -10 |
| 19 | Vanderbilt University | 20.3 | 20 | 1 |
| 20 | Rice University | 21.0 | 33 | 13 |
| 21 | University of Notre Dame | 21.0 | 36 | 15 |
| 22 | New York University | 21.3 | 25 | 3 |
| 23 | Washington University in St. Louis | 23.3 | 21 | -2 |
Biggest Gainers
Georgetown University (+25), Dartmouth College (+17) are premier Political Science schools.
While, Rice (+13) and Notre Dame (+15) also make it into the Top-25.

