To be included in the Top 27, a university needs to be ranked in the Top 60 of at least four of the following lists: Top Universities, Appily, Niche, College Vine, and Times Higher Education. I then excluded the maximum and minimum rankings and averaged the remaining scores to determine the final ranking.
TOP 27
Hist RK | School | AVG | RK | DIFF |
1 | Harvard University | 2.0 | 1 | 0 |
2 | Princeton University | 4.0 | 4 | 2 |
3 | Stanford University | 4.0 | 3 | 0 |
4 | Yale University | 4.3 | 5 | 1 |
5 | University of Chicago | 7.3 | 12 | 7 |
6 | Columbia University | 10.3 | 7 | 1 |
7 | University of Pennsylvania | 12.7 | 6 | -1 |
8 | Brown University | 13.0 | 17 | 9 |
9 | Massachusetts Institute of Technology | 15.7 | 2 | -7 |
10 | University of California, Los Angeles | 16.3 | 15 | 5 |
11 | Johns Hopkins University | 16.7 | 9 | -2 |
12 | Duke University | 17.7 | 13 | 1 |
13 | Northwestern University | 18.3 | 14 | 1 |
14 | University of California, Berkeley | 19.3 | 11 | -3 |
15 | University of Michigan | 23.3 | 16 | 1 |
16 | Dartmouth College | 23.7 | 24 | 8 |
17 | Georgetown University | 24.0 | 30 | 13 |
18 | Rice University | 28.0 | 33 | 15 |
19 | Vanderbilt University | 28.7 | 20 | 1 |
20 | University of Notre Dame | 28.7 | 36 | 16 |
21 | Cornell University | 30.7 | 8 | -13 |
22 | University of Southern California | 34.0 | 22 | 0 |
23 | New York University | 34.3 | 25 | 2 |
24 | University of Virginia | 36.7 | 37 | 13 |
25 | Emory University | 36.7 | 38 | 13 |
26 | University of North Carolina at Chapel Hill | 38.0 | 26 | 0 |
27 | Washington University in St. Louis | 39.0 | 21 | -6 |
Biggest Gainers
Emory (+13), Virginia (+13), Notre Dame (+16), Rice (+15), and Georgetown (+13) are the biggest movers, but History sees the slightest changes in our series yet.
Don’t Forget the Liberal Arts!
Rankings can forget most Liberal Arts schools, but you should heavily consider one if history is your passion.
Pomona (5), Williams (8), Amherst (9), Swarthmore (12), Bowdoin (16), Barnard (18), and Wellesley (19) would all make the Top 25 if we looked at only Appily, CollegeVine, and Niche rankings.