I previously calculated that it was a no-brainer to get the AMC A-List if you saw two movies a month.
I became an A-List Member on April 16th. Here are the results of my first 16 weeks of films.
April
| Movie | Date | Price | Fee | Total | Review |
| The Super Mario Bros. Movie* | 4/16/2023 | $18.79 | $2.59 | $21.38 | 7 |
| Dungeons & Dragons: Honor Among Thieves | 4/20/2023 | $12.29 | $2.19 | $14.48 | 8.3 |
| Renfield | 4/21/2023 | $8.59 | $2.19 | $10.78 | 6 |
| Avatar: The Way of Water* | 4/22/2023 | $13.89 | $2.69 | $16.58 | 7.5 |
| Guy Ritchie’s The Covenant* | 4/24/2023 | $17.79 | $2.69 | $20.48 | 7.5 |
| Evil Dead Rise | 4/28/2023 | $8.59 | $2.19 | $10.78 | 5 |
| Totals | $79.94 | $14.54 | $94.48 | 6.9 |
May
| Movie | Date | Price | Fee | Total | Review |
| Sisu | 5/1/2023 | $17.79 | $2.69 | $20.48 | 9 |
| Guardians of the Galaxy Vol. 3* | 5/4/2023 | $18.99 | $2.69 | $21.68 | 8.4 |
| Guardians of the Galaxy Vol. 3* | 5/5/2023 | $18.99 | $2.69 | $21.68 | 8.4 |
| Are You There God? It’s Me, Margaret. | 5/5/2023 | $8.69 | $2.19 | $10.88 | 9 |
| John Wick: Chapter 4 | 5/12/2023 | $8.69 | $2.19 | $10.88 | 8 |
| Are You There God? It’s Me, Margaret. | 5/14/2023 | $8.69 | $2.19 | $10.88 | 9 |
| Fast X* | 5/18/2023 | $13.89 | $2.69 | $16.58 | 6 |
| Fast X* | 5/19/2023 | $13.89 | $2.69 | $16.58 | 6 |
| The Little Mermaid* | 5/31/2023 | $18.99 | $2.69 | $21.68 | 5.4 |
| Totals | $128.61 | $22.71 | $151.32 | 7.6 |
June
| Movie | Date | Price | Fee | Total | Review |
| Spider-Man: Across The Spider-Verse* | 6/1/2023 | $14.89 | $2.69 | $17.58 | 9 |
| The Boogeyman | 6/6/2023 | $8.69 | $2.19 | $10.88 | 6 |
| Transformers: Rise of the Beasts* | 6/8/2023 | $18.99 | $2.69 | $21.68 | 6.5 |
| Elemental* | 6/22/2023 | $17.99 | $2.69 | $20.68 | 5.5 |
| Spider-Man: Across The Spider-Verse* | 6/25/2023 | $17.99 | $2.69 | $20.68 | 9 |
| Totals | $78.55 | $12.95 | $91.50 | 7.3 |
July
| Movie | Date | Price | Fee | Total | Review |
| The Flash | 7/3/2023 | $13.99 | $2.19 | $16.18 | 6 |
| Indiana Jones And The Dial of Destiny* | 7/9/2023 | $18.99 | $2.69 | $21.68 | 4 |
| No Hard Feelings | 7/10/2023 | $12.49 | $2.19 | $14.68 | 7.5 |
| Joy Ride | 7/13/2023 | $12.49 | $2.19 | $14.68 | 8 |
| Mission: Impossible – Dead Reckoning Part One* | 7/15/2023 | $13.89 | $2.69 | $16.58 | 9 |
| Barbie Blowout Party: Early Access Screenings* | 7/19/2023 | $18.99 | $2.69 | $21.68 | 9 |
| Barbie* | 7/21/2023 | $14.89 | $2.69 | $17.58 | 9 |
| Oppenheimer* | 7/21/2023 | $13.89 | $2.69 | $16.58 | 9 |
| Ruby Gillman, Teenage Kraken | 7/22/2023 | $8.69 | $2.19 | $10.88 | 7 |
| Haunted Mansion* | 7/28/2023 | $14.19 | $2.69 | $16.88 | 8 |
| Teenage Mutant Ninja Turtles: Mutant Mayhem | 7/29/2023 | $9.09 | $2.19 | $11.28 | 9.5 |
| Totals | $151.59 | $27.09 | $178.68 |
Summary
Movies I Could Have Seen: 48
Total Movies Seen: 31
Unique Movies Seen: 26
Matinees Seen: 14
Premium Format Seen: 18
Cost of AMC A-List for 4 Months: $88
Total Cost of Tickets: $515.98
Total Cost of Tickets (w/o Fees): $438.69
Average Ticket Cost: $16.64
Average Ticket Cost (w/o Fees): $14.15
I averaged eight movies a month for $2.84 per viewing.
I saved $107 a month versus someone who would have just paid online without any AMC membership ($88/month if you have a Stubs account).
Based on my viewing habits, my average ticket price, without fees, would have been $28.30 if I had watched two movies a month.
But, even if you are an occasional movie watcher, I highly recommend the A-List. Seeing a Dolby Cinema movie at night will cost you 30 cents less than a month of AMC A-List.
Thank you, AMC A-List!


Pingback: A-List Going Out With A Whimper – Be the Streak